Full-constellation tracking
Enhanced OLED Display
Large Li-battery
Web-based UI
01. Full-constellation & full frequency tracking
02. User-friendly OLED Display
03. 6800mAh Large Li-battery for over 8-10 hrs working time
04. Enhanced UHF for up to 15km working range
05. Rugged housing
06. Web-based UI
Video
Specifications
Signal Tracking
Channels | 1198 |
GPS | L1C/A, L2C, L2P, L5 |
BeiDou | B1I, B2I, B3I, B1C, B2a, B2b |
GLONASS | L1, L2, L3 |
Galileo | E1, E5a, E5b, E6, E5 AltBOC |
QZSS | L1C/A, L1C, L2C, L5 |
Navic | L5 |
SBAS | WAAS, EGNOS, MSAS, GAGAN, SDCM, BDSBAS |
L-Band |
Performance Specifications
Cold Start | < 50s |
Warm Start | < 30s |
Hot Start | < 15s |
Signal Reacquisition | < 1.5s |
Initialization time | < 10s |
Initialization reliability | > 99.9% |
Physical
Size(W × H) | Φ 15.5 cm × 7.3 cm |
Weight | 1.2 kg with two batteries |
Environmental
Operating Temperature | -40 °C to + 65 °C (-40 °F to 149 °F) |
Storage Temperature | -40 °C to + 85 °C (-40 °F to 185 °F) |
Humidity | 100% non-condensing |
Shock | Designed to survive a 2m drop onto concrete |
Waterproof and Dustproof | 67, protected from temporary immersion to depth of 1 m |
Data Format
Correction data I/O | -RTCM 2.X, 3.X, CMR (GPS only), CMR+ (GPS only) Position data output:-ASCII: NMEA-0183 GSV, RMC, HDT, VHD, GGA, GSA, ZDA, VTG, GST; PTNL, PJK; PTNL, AVR; PTNL, GGK-BINEX Data: 0x00, 0x01-01, 0x01-02, 0x01-05, 0x7d-00, 0x7e-00, 0x7f-05-ComNav Binary update to 20 Hz |
Communications
1 Serial port (7 pin Lemo) | Baud rates up to 921,600 bps |
Enhanced UHF modem | Tx/Rx with full frequency range from 410-470 MHz |
Transmit power | 0.5-2 W adjustable |
Range | 15 km |
WIFI/4G modem | -LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28
-LTE-TDD: B38/B39/B40/B41 -WCDMA: B1/B2/B4/B5/B6/B8/B19 -GSM: B2/B3/B5/B8 |
Position data output rates | 1 Hz, 2 Hz, 5 Hz, 10 Hz, 20 Hz |
LEDs | 2 (indicating Satellites Tracking and RTK Corrections data) |
Display and buttons | 1 OLED Display and 2 Function buttons |
Bluetooth | V4.0 protocol, compatible with Windows OS and Android OS |
IMU | Calibration-free IMU integrated for Tilt Survey |
Tilt Survey Accuracy | Up to 60° tilt with 2.5 cm accuracy |
Electrical
Input voltage | 7-28 VDC |
Power consumption | 1.7 W |
Li-ion battery capacity | 2 x 3400 mAh, up to 25 hours typically |
Memory | 8 GB |
Positioning Specifications
Static and Fast Static |
2.5 mm + 0.5 ppm Horizontal 5 mm + 0.5 ppm Vertical |
Long Observations Static |
3 mm + 0.1 ppm Horizontal 3.5 mm + 0.4 ppm Vertical |
Real Time Kinematic |
8 mm + 1 ppm Horizontal 15 mm + 1 ppm Vertical |
DGPS | < 0.4 m RMS |
SBAS | 1m 3D RMS |
PPP | 10cm Horizontal and 20cm Vertical |
Standalone | 1.5 m 3D RMS |