
Android Tablet

High Precision

Wide Applicability

Rugged Design
01. Built-in Professional GNSS support full constellations
02. QUANTUMTM III Technology enhanced heading and positioning
03. 10.1’’ high-definition color touchscreen display
04. Android-based operating system
05. One integrated front camera with support an optional rear camera
06. Integrated 4G LTE, Wi-Fi and Bluetooth® 5.0
Specifications
System Specification
| Operating System | Android 9 |
| Processor | Qualcomm™ octa-core 64-bit ARM Cortex-A53™ processor 2.0GHZ |
| RAM | 4GB |
| ROM | 64GB |
| Radio Module | Lora or UHF,410-470MHz full band (optional) |
| Bluetooth | Bluetooth 4.0 |
| Audio | Built-in dual speakers and microphone |
Display
| Size | 10.1″ touchscreen |
| Resolution Rate | 1280*720 |
| Brightness | 500cd/m² |
Electrical
| Input power | 5V-36V DC |
| Power consumption | < 15W |
Connections
| Type C port | 1 |
| USB port | 3 |
| TF card slot | 1 |
| Dual-SIM card slot | 1 |
| GNSS Antenna port | 2 |
| UHF Antenna port | 1 |
| 4G antenna port | 1 |
| Lemo port (including RS232/RJ45/PPS/EVENT/CAN/USB) | 3 |
Signal tracking
| GPS | L1, L2 |
| BDS | B1I, B3I |
| BDS Global | B1C, B2b |
| GLONASS | G1, G2 |
| Galileo | E1, E5b |
| QZSS | L1, L2 |
Physical
| Size | 268*182*36mm |
| Weight | 1022g |
| Indicator light | 1*power light, 2*satellite light, 1*data light |
| Panel buttons | 1*power button, 2*Backlight adjustment button, 1*function button |
| Audio | Built-in dual speakers and microphone |
Environment
| Water-proof and dust-proof | IP66 |
| Shock and vibration | Designed to meet MIL-STD-810H |
| Humidity | 100% no condensation |
| Working temperature | -20°C ~60°C |
| Storage temperature | -40°C ~85°C |
Accuracy
| Time accuracy | 20ns |
| Standalone | 1.5m Horizontal 3.0m Vertical |
| Post processing | 2.5mm+1ppm 5.0mm+1ppm |
| Velocity Accuracy | <0.02m /s |
| Azimuth | (0.2/R)° |
| Roll or pitch | (0.4/R)° |
| RTK | 8mm+1ppm Horizontal 15mm+1ppm Vertical |
Data format
| NMEA-0183 | GPRMC, GPVTG, GPZDA etc. |
| CNB | ComNav Binary |
| CMR(GPS only) | CMROBS, CMRREF |
| RTCM2.X | RTCM1, RTCM3, RTCM9, RTCM1819, RTCM31, RTCM41, RTCM42 |
| RTCM3.X | 1004~1008, 1012, 1019, 1020, 1033, 1042, 1045/1046, 1230, 4078 |
| MSM3-MSM7 | 1073~1077, 1083~1087, 1123~1127, 1093~1097 |
| Data update rate | Up to 20 Hz |




